PRODUCTS
CONTACT INFO
Email: sales01@everluckymachinery.com
Whatsapp: +86-13722852356
Wechat: ff0082006
Sype: 297338284@qq.com
Tel: +86-317-5660915
Fax: +86-317-8330026
Address: Botou city Hebei province
MS drag conveyor
The MS scraper conveyor is a continuous conveying device for conveying bulk materials such as dust, small particles, and small pieces in a closed rectangular cross-section housing by means of a moving
Category
Contact Info
sales01@everluckymachinery.com
Product Details


The MS scraper conveyor is a continuous conveying device for conveying bulk materials such as dust, small particles, and small pieces in a closed rectangular cross-section housing by means of a moving scraper chain. Because the scraper chain is buried in the material when the material is conveyed, it is called a "buried scraper conveyor."
MS scraper conveyor can transport materials:
Crushed coal, ground flour, crushed pit, fly ash, soot, carbon black, phosphate rock, ammonium bicarbonate, urea, ammonium chloride, soda ash, pyrite tan, plastic Monomer, activated carbon, solid pesticide, coke powder, limestone powder, chrome ore powder, dolomite powder, copper concentrate powder, alumina powder, iron oxide powder, quartz sand, sintered back ore, cement, clay powder, clay, yellow sand, Foundry sand, wheat, soybeans, corn, rapeseed, rice, sugar, starch, cereals, cereals, wood chips, bamboo chips, sawing machines, etc. MZ-type scraper conveyor is recommended for boiler room coal and transportation of cereals (such as wheat, corn, soybeans, etc.) and light materials (such as wood chips, sawing machines, etc.).
MS scraper conveyor features:
1, simple structure, small size, lightweight, small footprint;
2. Conveying airtight, dustproof, anti-virus and explosion-proof, can improve working conditions and prevent environmental pollution;
3, simple installation and maintenance;
4, can be multi-point feeding, multi-point discharge conveying;
5, can be horizontal and inclined conveying, tilt angle up to 30 °; material temperature is generally below 120 °C.
Users notices:
1. Please strictly follow the instructions for starting the re-feeding of the buried scraper first.
2. When installing, strictly ensure the parallelism and alignment of the head and tail wheel, and the straightness of the guide rail (in both X and Y directions).
3, before the machine starts, it is necessary to cover the cover;
4. It is forbidden to uncover the cover during the operation of the machine, and it is forbidden to insert the hand or hard object into the slot scraper;
5. The buried scraper is equipped with 6 feed inlets. Please group feeds in turn and do not feed at the same time.
6, depending on the wear of the guide rails, replace the upper and lower guide rails;
7, regular maintenance and maintenance of the reducer, bearings and other moving parts;
8, regular moderate tension on the scraper chain (forbidden to over-tension the chain), if necessary, removes a chain section (including 1 section inner chain plate and 1 outer chain plate);
9. Suggestion: Set overload protection device and anti-reverse device in circuit control.

MS Type:
Model | MS16 | MS20 | MS25 | MS32 | MS40 | ||
| Trough Width B (mm) | 160 | 200 | 250 | 320 | 400 | ||
| Trough Height h (mm) | 160 | 200 | 250 | 320 | 360 | ||
| Scraper chain | Chain pitch t(mm) | 100 | 125 | 160 | 200 | 200 | |
| Chain model | DL10 | D12.5 | DL16 | ||||
| GL10 | GL12.5 | GL16 | |||||
| BL20 | BL20 | ||||||
| Scraper blade | T type | ![]() | ![]() | ![]() | |||
| U2 type | ![]() | ||||||
| Speed (m/m) | 0.16 | ![]() | ![]() | ![]() | |||
| 0.20 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 0.25 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 0.32 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Output quantity Q(m8/h) | 11-25 | 17-39 | 23-54 | 48-88 | 67-124 | ||
| Motor Power (KW) | 1.5 | ![]() | ![]() | ||||
| 2.2 | ![]() | ![]() | ![]() | ||||
| 3.0 | ![]() | ![]() | ![]() | ||||
| 4.0 | ![]() | ![]() | ![]() | ||||
| 5.5 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 7.5 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 11/50 | ![]() | ![]() | ![]() | ![]() | |||
| 15/13 | ![]() | ![]() | ![]() | ![]() | |||
| 18.5/17 | ![]() | ![]() | ![]() | ||||
| 22 | ![]() | ![]() | |||||
| 30 | ![]() | ![]() | |||||
| 37/40 | ![]() | ||||||
| Max Length of machine (m) | 80 | 80 | 80 | 80 | 80 | ||
| Incline Degree | 00<=a<=150 | ||||||
MC Type:
| Model | MC16 | MC20 | MC25 | MC32 | ||
| Vertical part width B(mm) | 160 | 200 | 250 | 320 | ||
| Load Trough height h(mm) | 120 | 130 | 160 | 200 | ||
| No-load Trough h2(mm) | 130 | 140 | 170 | 215 | ||
| Scraper chain | Chain pitch (mm) | 100 | 125 | 160 | 200 | |
| Chain Model | DL10 | DL12.5 | DL16 | |||
| GL10 | GL12.5 | GL16 | ||||
| BL20 | ||||||
| Scraper type | V2 type | ![]() | ![]() | ![]() | ||
| O type | ![]() | ![]() | ![]() | ![]() | ||
| O type | ![]() | |||||
| Speed V(m/s) | 0.16 | ![]() | ![]() | ![]() | ||
| 0.20 | ![]() | ![]() | ![]() | ![]() | ||
| 0.25 | ![]() | ![]() | ![]() | ![]() | ||
| 0.32 | ![]() | ![]() | ![]() | ![]() | ||
| Conveying quantity Q(m/h) | 11-22 | 15-30 | 23-46 | 46-74 | ||
| Motor Power (KW) | 1.5 | ![]() | ![]() | |||
| 2.2 | ![]() | ![]() | ![]() | |||
| 3.0 | ![]() | ![]() | ![]() | |||
| 4.0 | ![]() | ![]() | ![]() | |||
| 5.5 | ![]() | ![]() | ![]() | ![]() | ||
| 7.5 | ![]() | ![]() | ![]() | ![]() | ||
| 11/10 | ![]() | ![]() | ![]() | |||
| 15/13 | ![]() | ![]() | ![]() | |||
| 18.5/17 | ![]() | ![]() | ||||
| 22 | ![]() | |||||
| 30 | ![]() | |||||
| Max conveying Height H(m) | <30 | |||||
| Installation Degree | 300 650 600 900 | |||||





Keywords
Leave Us A Message
*Note: Please fill in the information accurately and keep the communication open. We will contact you as soon as possible.
