TEL
+86-317-5660915
ADD
Botou city
Hebei province
FAX
+86-317-8330026
SKYPE
ALL RIGHTS RESERVED BOTOU EVER LUCKY ENVIRONMENTAL PROTECTION MACHINERY CO., LTD. 冀ICP备14014540号-2 POWERED BY:WWW.300.CN
Botou Ever Lucky Environmental Protection Machinery Co., Ltd.
MOBILE
PRODUCT
Botou Ever Lucky Environmental Protection Machinery Co., Ltd. (abbreviation: Ever Lucky Machinery) is an professional manufacturer of environmental machinery
Products
Industrial Fog Cannon Dust Suppression System
Fog Cannon Dust Suppression System designed by Ever Lucky Machinery is extremely efficient in handling the problem of airborne dust particles. These suppress the dust particles through fogging and are available in various models. Finding usage at several places including mining sites, demolition sites and bulk material handling spaces, these are regarded as their automatic rotation and adjustable elevation angle. with its superb experience, offers Industrial Dust Suppression Systems which are extremely capable of capturing dust particles and have advanced features installed in them. Efficient in their performance, these are widely acclaimed and appreciated by the customers. We offer these Systems at competitive prices. These systems involve low maintenance costs also.
Features:
- Automatic rotation
- Purposely designed for suppression of dust
- Low consumption of electricity
Technical Data
Ever Lucky Machinery Fog Cannon Machine Technical Data | |||||||||
Model | Fan Diameter | Spraying Distance | Power | Fan Blades No. | Pump Model | Spraying Water Ring | Spraying Nozzles No.(pcs) | Dimension(L*W*H) | Weight(Kgs) |
JY-26 | 461mm | 26m | 2-2.3kw | 10 | Triplex Piston Pump 1.6kw | Single | 9 | 1530*1170*2101 | 294 |
JY-31 | 521mm | 31m | 2-4kw | 8 | Triplex Piston Pump 2.3kw | Single | 13 | 1585*1170*2201 | 328 |
JY-41 | 581mm | 41m | 2-7.6kw | 7 | Triplex Piston Pump 5kw | Single | 25 | 1500*1000*1616 | 700 |
JY-51 | 651mm | 51m | 2-12kw | 7 | Triplex Piston Pump 5kw | Single | 29 | 1605*1140*1701 | 842 |
JY-61 | 741mm | 61m | 2-18.6kw | 8 | multistage centrifugal pump5.6kw | Single | 37 | 1850*1250*1761 | 1155 |
JY-71 | 851mm | 71m | 2-23kw | 8 | multistage centrifugal pump5.6kw | Double | 71 | 1950*1350*1901 | 1550 |
JY-81 | 1001mm | 81m | 4-38kw | 19 | multistage centrifugal pump7.6kw | Double | 81 | 2160*1450*2081 | 1760 |
JY-101 | 1201mm | 101m | 4-56kw | 19 | multistage centrifugal pump16kw | Double | 101 | 2670*1720*2721 | 2633 |
JY-121 | 1201mm | 121m | 4-76kw | 19 | multistage centrifugal pump18.6kw | Double | 121 | 3420*2100*3101 | 3100 |
JY-151 | 1401mm | 151m | 4-111kw | 19 | multistage centrifugal pump18.6kw | Double | 121 | 3650*2800*3501 | 3500 |
Material :Body-Q236 Spraying nozzles-Stainless steel | |||||||||
Turning degree: 0-321 degrees / Turning method: automatic | |||||||||
The parameters are for reference only, subject to the actual machines. |
Additional Information:
- Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer)
- Port of Dispatch: Tianjin
- Production Capacity: 100 units/month
- Delivery Time: 2 weeks
- Packaging Details: Sea worthy packaging