PRODUCTS
CONTACT INFO
Email: sales01@everluckymachinery.com
Whatsapp: +86-13722852356
Wechat: ff0082006
Sype: 297338284@qq.com
Tel: +86-317-5660915
Fax: +86-317-8330026
Address: Botou city Hebei province






Food grade stainless steel tubular screw conveyor
Category
Contact Info
sales01@everluckymachinery.com
Product Details



Tubular screw conveyors and feeders have a wide range of applications in powder and granular material handling. Depending on the material being transported, different types of conveyors and feeders can be selected, for example: concrete products (cement, fly ash, filler dust, dust), bituminous products (hot and cold process dust), building ready-mix materials (Dried lime, sand, cement, fillers), glass technology (limestone, soda ash, sand, etc.), foundry (sand, bentonite), etc.

Model number | LSY140 | LSY160 | LSY200 | LSY250 | LSY300 | LSY400 | ||
Screw diameter(mm) | 140 | 163 | 187 | 238 | 290 | 365 | ||
Rotating speed(r/min) | 300 | 300 | 260 | 200 | 175/300 | 175 | ||
Outer diameter(mm) | 168 | 194 | 219 | 273 | 325 | 402 | ||
Max length(m) | 11 | 12 | 13 | 16 | 18 | 18 | ||
Incline degree(α°) | 0°~60° | 0°~60° | 0°~60° | 0°~60° | 0°~55° | 0°~55° | ||
Conveying capacity(t/h) | 17-9 | 30-20 | 50-32 | 70-53 | 82-60/120-85 | 140-110 | ||
Motor | Model | L≤-7 | Y132S-4 | Y132S-4 | Y132M-4 | Y160L-6 | Y180M-4 | Y180M-4 |
Power(kw) | 5.5 | 5.5 | 7.5 | 11 | 18.5 | 18.5 | ||
Model | L>7 | Y132S-4 | Y132M-4 | Y160M-4 | Y180L-6 | Y180L-4 | Y180L-4 | |
Power(kw) | 5.5 | 7.5 | 11 | 15 | 22 | 22 |







Keywords
Leave Us A Message
*Note: Please fill in the information accurately and keep the communication open. We will contact you as soon as possible.